Compare Retail systems
![]() | ![]() | ![]() | |
---|---|---|---|
Contact sales | Contact sales | Contact sales | |
System highlights | |||
Software plan | Essentials | Register | Register |
Mini 8" touchscreen POS with built‑in receipt printer | Not Included | Not Included | |
Station Duo - 14" merchant-facing POS with 8" customer screen | Not Included | ||
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | Not Included | Not Included | |
Receipt printer | Built-in | Included | Included |
Cash drawer | Optional add-on | Optional add-on | Optional add-on |
Swivel stand for Mini | Optional add-on | Not Included | Not Included |
Orders | |||
| Included | Included | Included |
| Not Included | Included | Included |
| Not Included | Included | Included |
| Not Included | Included | Included |
Tracking and reporting | |||
| Included | Included | Included |
Online sales | |||
| Included | Included | Included |
| Included | Included | Included |
Payments | |||
| Included | Included | Included |
Customers | |||
| Included | Included | Included |
Employees | |||
| Included | Included | Included |
Operations | |||
| Optional add-on | Optional add-on | Optional add-on |
| Not Included | Included | Included |
Cash flow services | |||
Clover Capital is an advance of funds based on your future sales | paid through sales made by card | paid through sales made by card | paid through sales made by card |
Available Accessories | |||
Cash drawer | |||
Weight scale | Not Included | ||
Handheld barcode scanner | Not Included |

Want to purchase a device with Clover?
It’s never been easier. Set up your Clover POS system with the right mix of devices and apps for your business. Add more devices or apps when you’re ready.