Compare full service dining systems
![]() | ![]() | |
---|---|---|
Contact sales | Contact sales | |
System highlights | ||
Software plan | Table Service Restaurant | Table Service Restaurant |
Station Solo - 14" merchant-facing POS | ||
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | ||
Station Duo - 14" merchant-facing POS with 8" customer screen | Not Included | |
Cash drawer | Optional add-on | Optional add-on |
Receipt printer | Included | Included |
Order management | ||
| Included | Included |
| Included | Included |
Online ordering | ||
| Included | Included |
Omni‑channel menu management | ||
| Included | Included |
| Included | Included |
Payments | ||
| Included | Included |
| Flex only | Flex and Station Duo only |
Tracking and reporting | ||
| Included | Included |
Employees | ||
| Included | Included |
Operations | ||
| Optional add-on | Optional add-on |
Cash flow services | ||
Clover Capital is an advance of funds based on your future sales | paid through sales made by card | paid through sales made by card |
Available Accessories | ||
Cash drawer | ||
Kitchen printer |

Want to purchase a device with Clover?
It’s never been easier. Set up your Clover POS system with the right mix of devices and apps for your business. Add more devices or apps when you’re ready.