Compare Flex systems and pricing
for subscription or purchase.
Prices shown are only available on Clover.com.
Payments | Essentials | Register | |
---|---|---|---|
Connect with a sales team professional | Connect with a sales team professional | Connect with a sales team professional | |
Transaction fees | |||
Card tapped, swiped, or inserted | |||
Card information typed in | |||
Payments | |||
| Included | Included | Included |
Orders | |||
| Not Included | Included | Included |
| Not Included | Not Included | Included |
| Not Included | Not Included | Included |
| Not Included | Not Included | Included |
| Optional add-on | Optional add-on | Optional add-on |
Operations | |||
| Included | Not Included | Not Included |
| Not Included | Included | Included |
| Not Included | Not Included | Included |
| Included | Included | Included |
| Optional add-on | Optional add-on | Optional add-on |
| Not Included | Included | Included |
Cash flow services | |||
| 1.5% fee | 1.5% fee | 1.5% fee |
| Flexible repayment terms | Flexible repayment terms | Flexible repayment terms |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.