Compare Flex systems and pricing
for subscription or purchase.
Prices shown are only available on Clover.com.
Starter | Essentials | Services growth | |
|---|---|---|---|
| Connect with a sales team professional | Connect with a sales team professional | Connect with a sales team professional | |
| Transaction fees | |||
Card tapped, swiped, or inserted | |||
Card information typed in | |||
| Payments | |||
| Included | Included | Included |
| Appointment management | |||
| Not Included | Not Included | Included |
| Orders | |||
| Not Included | Included | Included |
| Not Included | Not Included | Included |
| Not Included | Not Included | Included |
| Not Included | Not Included | Included |
| Optional add-on | Optional add-on | Optional add-on |
| Operations | |||
| Included | Not Included | Not Included |
| Not Included | Included | Included |
| Not Included | Not Included | Included |
| Included | Included | Included |
| Optional add-on | Optional add-on | Optional add-on |
| Not Included | Included | Included |
| Cash flow services | |||
| 1.75% fee | 1.75% fee | 1.75% fee |
| paid through sales made by card | paid through sales made by card | paid through sales made by card |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.