Home & field services system pricing
![]() | ![]() | ![]() | |
---|---|---|---|
Accept payments and manage your business through a web browser | Accept payments and manage your business from anywhere with your mobile device | Accept payments and manage your business from anywhere with handheld POS system | |
$0+ $14.95/mo | $49+ $14.95/mo | $599+ $14.95/moor $50/mo for 36 months | |
Sign Up | |||
System highlights | |||
Software plan | Essentials | Essentials | Essentials |
No-hardware transactions Use your computer, tablet, or phone with the Clover dashboard and mobile app | Included | Included | Included |
Go ‑ Phone paired mobile card reader | Not Included | Not Included | |
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | Not Included | Not Included | |
Receipt printer | Not Included | Not Included | Built-in |
Processing fees | |||
Card tapped, swiped, or inserted | Not Included | 2.6% + 10¢ | 2.6% + 10¢ |
Card-not-present transactions | 3.5% + 10¢ | 3.5% + 10¢ | 3.5% + 10¢ |
Payments | |||
| Included | Included | Included |
| Included | Included | |
Invoicing | |||
| Included | Included | Included |
Tracking and reporting | |||
| Included | Included | Included |
Customer Engagement | |||
| Included | Included | Included |
Inventory and orders | |||
| Included | Included | Included |
| Not Included | Not Included | Included |
| Not Included | Not Included | Included |
Employees | |||
| Included | Included | Included |
| Optional add-on | Optional add-on | Optional add-on |
Cash flow services | |||
| 1.5% fee | 1.5% fee | 1.5% fee |
| Flexible repayment terms | Flexible repayment terms | Flexible repayment terms |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.