Compare Mini systems and pricing for retail and service businesses
Starter | Standard | Advanced | |
---|---|---|---|
$799or $45/mo for 36 months | $799+ $14.95/moor $60/mo for 36 months | $799+ $49.95/moor $95/mo for 36 months | |
System highlights | |||
Software plan | Payments | Essentials | Register |
Mini 8" touchscreen POS with built‑in receipt printer | |||
Processing fees | |||
Card tapped, swiped, or inserted | 2.6% + 10¢ | 2.6% + 10¢ | 2.3% + 10¢ |
Card information typed in | 3.5% + 10¢ | 3.5% + 10¢ | 3.5% + 10¢ |
Payments | |||
| Included | Included | Included |
Customer Engagement | |||
| Included | Included | Included |
| Not Included | Included | Included |
Tracking and reporting | |||
| Not Included | Included | Included |
Inventory and orders | |||
| Not Included | Included | Included |
| Not Included | Not Included | Included |
Employees | |||
| Included | Included | Included |
| Included | Included | Included |
| Not Included | Not Included | Included |
Cash flow services | |||
| 1.5% fee | 1.5% fee | 1.5% fee |
| Flexible payment terms | Flexible payment terms | Flexible payment terms |
Available accessories | |||
Flex | |||
Cash drawer | |||
Handheld barcode scanner | Not Included | ||
Weight scale | Not Included | Not Included |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.