Personal services systems pricing
![]() | ![]() | ![]() | |
---|---|---|---|
Accept payments anywhere with a portable, handheld POS | Accept payments and run your business with a compact 8" countertop POS | Do it all with a paired 14" touchscreen terminal and 8" customer‑facing display | |
Contact Sales | Contact Sales | Contact Sales | |
System highlights | |||
Software plan | Essentials | Register | Register |
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | Not Included | Not Included | |
Mini 8" touchscreen POS with built‑in receipt printer | Not Included | Not Included | |
Station Duo - 14" merchant-facing POS with 8" customer screen | Not Included | Not Included | |
Receipt printer | Built-in | Built-in | Included |
Cash drawer | Not Included | Optional add-on | Included |
Swivel stand for Mini | Not Included | Optional add-on | Not Included |
Transaction fees | |||
Card tapped, swiped, or inserted | |||
Card information typed in | |||
Payments | |||
| Included | Included | Included |
Customer Engagement | |||
| Included | Included | Included |
Tracking and reporting | |||
| Included | Included | Included |
Orders | |||
| Included | Included | Included |
| Not Included | Included | Included |
| Not Included | Included | Included |
| Not Included | Included | Included |
Employees | |||
| Included | Included | Included |
Operations | |||
| Optional add-on | Optional add-on | Optional add-on |
| Not Included | Included | Included |
Cash flow services | |||
| 1.5% fee | 1.5% fee | 1.5% fee |
| Flexible repayment terms | Flexible repayment terms | Flexible repayment terms |
Available accessories | |||
Cash drawer | Not Included | Not Included |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.