Full service dining systems pricing
![]() | ![]() | ![]() | |
---|---|---|---|
Run your restaurant on a powerful restaurant POS and easily take orders and payments at a front of house wait station | Enhance your front of house with a powerful handheld POS–easily take orders and payments at the server station or table side | Take orders throughout your restaurant, connect front of house and back of house, and manage your complex business with robust management tools | |
$1,699 + $74.95/mo | $2,298 + $84.90/mo | $4,097 + $94.85/mo | |
System highlights | |||
Software plan | Table Service Restaurant | Table Service Restaurant | Table Service Restaurant |
Station Solo - 14" merchant-facing POS | |||
Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | Not Included | ||
Station Duo - 14" merchant-facing POS with 7" customer screen | Not Included | Not Included | |
Cash drawer | Included | Included | Included |
Receipt printer | Included | Included | Included |
Processing fees | |||
Card-present transactions | 2.3% + 10¢ | 2.3% + 10¢ | 2.3% + 10¢ |
Card-not-present transactions | 3.5% + 10¢ | 3.5% + 10¢ | 3.5% + 10¢ |
Order management | |||
| Included | Included | Included |
| Not Included | Included | Included |
Online ordering | |||
| Included | Included | Included |
Omni‑channel menu management | |||
| Included | Included | Included |
| Included | Included | Included |
Payments | |||
| Included | Included | Included |
| Not Included | Flex only | Flex and Station Duo only |
Tracking and reporting | |||
| Included | Included | Included |
| Included | Included | Included |
Employees | |||
| Included | Included | Included |
| Optional add-on | Optional add-on | Optional add-on |
Enhanced cash flow services | |||
| 1% fee | 1% fee | 1% fee |
| Flexible payment terms | Flexible payment terms | Flexible payment terms |
Available accessories | |||
Kitchen Printer |