Station Duo system pricing for restaurants and retail
Retail & Services | Quick‑service dining | |
---|---|---|
$1,799 + $44.95/mo | $1,799 + $44.95/mo | |
System highlights | ||
Software plan | Register | Counter Service Restaurants |
Station Duo - 14" merchant-facing POS with 7" customer screen | ||
Receipt printer | Included | Included |
Cash drawer | Included | Included |
Flex Handheld POS with an 8-hour battery life and built-in receipt printer | Optional add-on | Optional add-on |
Processing fees | ||
Card-present transactions | 2.3% + 10¢ | 2.3% + 10¢ |
Keyed‑in transactions | 3.5% + 10¢ | 3.5% + 10¢ |
Payments | ||
| Included | Included |
| Not Included | Not Included |
Restaurant order management | ||
Ordering:
| Not Included | Included |
One menu everywhere:
| Not Included | Included |
Inventory and orders | ||
| Included | Included |
| Included | Not Included |
| Not Included | Included |
Tracking and reporting | ||
| Included | Included |
| Included | Included |
Customers | ||
| Included | Included |
Employees | ||
| Included | Included |
| Optional add-on | Optional add-on |
Enhanced cash flow services | ||
| 1% fee | 1% fee |
| Flexible payment terms | Flexible payment terms |
Available accessories | ||
Flex | ||
Clover Go reader | Not Included | |
Weight scale | Not Included | |
Handheld barcode scanner | ||
Kitchen Printer | Not Included |