Compare Station Duo systems and pricing
Retail & Services | Quick‑service dining | |
---|---|---|
$1,799+ $49.95/moor $135/mo for 36 months | $1,799+ $54.95/moor $140/mo for 36 months | |
System highlights | ||
Software plan | Register | Counter Service Restaurants |
Station Duo - 14" merchant-facing POS with 8" customer screen | ||
Receipt printer | Included | Included |
Cash drawer | Included | Included |
Flex Handheld POS with an 8-hour battery life and built-in receipt printer | Optional add-on | Optional add-on |
Processing fees | ||
Card tapped, swiped, or inserted | 2.3% + 10¢ | 2.3% + 10¢ |
Card information typed in | 3.5% + 10¢ | 3.5% + 10¢ |
Payments | ||
| Included | Included |
| Not Included | Not Included |
Restaurant order management | ||
Ordering:
| Not Included | Included |
One menu everywhere:
| Not Included | Included |
Inventory and orders | ||
| Included | Included |
| Included | Not Included |
| Not Included | Included |
Tracking and reporting | ||
| Included | Included |
Customers | ||
| Included | Included |
Employees | ||
| Included | Included |
| Optional add-on | Optional add-on |
Cash flow services | ||
| 1.5% fee | 1.5% fee |
| Flexible repayment terms | Flexible repayment terms |
Available accessories | ||
Flex | ||
Clover Go reader | Not Included | |
Weight scale | Not Included | |
Handheld barcode scanner | ||
Kitchen printer | Not Included |
Build your own POS system
Choose your plan, devices, and accessories with just a few steps.